Solid Edge software offers a range of affordable, easy-to-use tools to address all aspects of the product development process, including 3D design, simulation, manufacturing, data management and more. Solid Edge uses Synchronous Technology to combine the speed and simplicity of direct modeling with the flexibility and control of parametric design.
The Best Version of Solid Edge for You
Key Feature/Function | Solid Edge Premium | Solid Edge Classic | Solid Edge Foundation | Solid Edge Design and Drafting |
---|---|---|---|---|
Node-locked / Floating | Both | Both | Both | Node-locked only |
Cloud enabled | Yes | Yes | Yes | Yes |
2D drafting | Yes | Yes | Yes | Yes |
2D data re-use | Yes | Yes | Yes | Yes |
3D data re-use | Yes | Yes | Yes | Yes |
Part copying | Yes | Yes | Yes | No |
3D part design | Yes | Yes | Yes | Yes* |
3D assembly design | Yes | Yes | Yes | Yes* |
Collision detection | Yes | Yes | Yes | Yes |
Automated 2D drawings | Yes | Yes | Yes | Yes |
Product & Manufacturing Information (PMI) | Yes | Yes | Yes | Yes |
Synchronous Technology | Yes | Yes | Yes | Yes |
Design Automation | Yes | Yes | Yes | Yes |
Sheet metal design | Yes | Yes | Yes | No |
Frame and weldment design | Yes | Yes | Yes | No |
Surface Modeling | Yes | Yes | Yes | No |
Plastic part design | Yes | Yes | Yes | No |
Engineering Reference Tools | Yes | Yes | No | No |
Electrical routing | Yes | No | No | No |
Piping and tubing design | Yes** | No | No | No |
Standard parts library | Yes | Yes | Yes | No |
Machinery library content for standard parts library | Yes | Yes | No | No |
Reverse engineering | Yes | Yes | No | No |
Generative design | Yes*** | Yes*** | No | No |
Animation | Yes | Yes | Yes | Yes* |
Photorealistic Rendering | Yes | Yes | No | No |
Translators – parasolids, step, .sat, .stl, JT, ages, DWG/DXF, SolidWorks, Pro/Engineer / Creo, Inventor | Yes | Yes | Yes | Yes |
Convergent Modeling Technology | Yes | Yes | Yes | Yes |
Data Migration – SolidWorks, Inventor, Pro/Engineer / Creo | Yes | Yes | Yes | No |
Motion simulation | Yes | Yes | Yes | Yes* |
Stress simulation | Yes | Yes* | No | No |
Vibration simulation | Yes | Yes* | No | No |
Buckling simulation | Yes | No | No | No |
Thermal simulation | Yes | No | No | No |
Topology Optimization | Yes* | Yes* | Yes* | Yes* |
Additive Manufacturing preparation | Yes | Yes | Yes | Yes |
Additive Manufacturing service | Yes | Yes | Yes | Yes |
Solid Edge data management | Yes | Yes | Yes | Yes |
Free collaboration tools | Yes | Yes | Yes | Yes |
API | Yes | Yes | Yes | Yes |
*with some limitations
**piping library for standard parts is an add-on (SE323)
***to get full impact of generative design, an add-on is required (SE395)
Understanding Solid Edge Terminology
Synchronous Technology
Intelligent direct modeling. Synchronous Technology helps to accelerate product design, make revisions faster, and improve design data re-use.
Reverse Engineering
3D scanning. Bodies can be imported from other systems, digitally scanned, or products of a generative design analysis. These bodies come in as facets. Tools are available to build geometry over the facets.
Generative Design
Topology optimization. Designers can define a specific material, design space, permissible loads and constraints, and a target weight, and Solid Edge computes the geometric solution.
Convergent Modeling
Mesh data import and re-use. Siemens convergent modeling technology enables the use of new generative design, additive manufacturing and reverse engineering capabilities.
Additive Manufacturing
3D printing.
Engineering Reference
A set of tools that includes CAM, gear, pulley and shalft, spring, and beam and column design.